Size Guide
Women's size guide
| Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| XS | 80–86 | 64–68 | 88–94 |
| S | 86–94 | 68–74 | 94–100 |
| M | 94–102 | 74–80 | 100–106 |
| L | 102–110 | 80–86 | 106–112 |
| XL | 110–118 | 86–92 | 112–118 |
How to Measure
- Bust: Measure around the fullest part of your chest.
- Waist: Measure around the narrowest part of your waist.
- Hips: Measure around the fullest part of your hips.
If you are between sizes, we recommend sizing up for a more comfortable fit.